<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Jones, smArtist</title>
	<atom:link href="http://www.thejonjones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejonjones.com</link>
	<description>Jon Jones is an Art Production Manager at NCsoft Austin, one of the most respected and successful video game studios in the world. He's hellbent on learning to be a better artist, manager and human being, and has a penchant for writing about it. Here he shares his thoughts and advice on personal development with the world at large!</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20 Years of Photoshop!</title>
		<link>http://www.thejonjones.com/2010/02/22/20-years-of-photoshop/</link>
		<comments>http://www.thejonjones.com/2010/02/22/20-years-of-photoshop/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:16:02 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2010/02/22/20-years-of-photoshop/</guid>
		<description><![CDATA[Photoshop has been around for 20 years now, and I found a really awesome timeline image showing the development of Photoshop over time, which key features were added in which versions, as well as a visual evolution of the Photoshop toolbox. Check it out!
]]></description>
			<content:encoded><![CDATA[<p>Photoshop has been around for 20 years now, and I found <A HREF="http://i.imgur.com/fh2OV.jpg">a really awesome timeline image</A> showing the development of Photoshop over time, which key features were added in which versions, as well as a visual evolution of the Photoshop toolbox. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2010/02/22/20-years-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 tips, tweaks and hacks for Google Calendar!</title>
		<link>http://www.thejonjones.com/2010/02/17/50-tips-tweaks-and-hacks-for-google-calendar/</link>
		<comments>http://www.thejonjones.com/2010/02/17/50-tips-tweaks-and-hacks-for-google-calendar/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:51:49 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[Interesting links]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/?p=240</guid>
		<description><![CDATA[Hi guys! I&#8217;m coming out of a post-Germany haze of sickness to link you to some handy tweaks for Google Calendar. I&#8217;m a total nut for Google Calendar and basically run my entire life through it now. Here&#8217;s the link:
50 tips, tweaks and hacks for Google Calendar!
My two favorites from the list are as follows:

16) [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys! I&#8217;m coming out of a post-Germany haze of sickness to link you to some handy tweaks for Google Calendar. I&#8217;m a total nut for Google Calendar and basically run my entire life through it now. Here&#8217;s the link:</p>
<p><A HREF="http://www.virtualhosting.com/blog/2008/50-tips-tweaks-and-hacks-to-make-the-most-of-google-calendar/">50 tips, tweaks and hacks for Google Calendar!</A></p>
<p>My two favorites from the list are as follows:</p>
<blockquote><p>
16) <A HREF="http://userscripts.org/scripts/show/8294">Facebook Integration:</A> If you’re a fan of the social networking program Facebook you’ll love this script. It allows you to easily transfer your Facebook events to your Google Calendar so you’ll never miss a get together.<br />
25) <a href="http://lifehacker.com/software/exclusive-lifehacker-download/enhance-google-calendar-with-the-better-gcal-firefox-extension-260074.php">Better GCal:</a> This script combines several helpful scripts including skins, collapsed headers, secure connections, text wrap and more.</p></blockquote>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2010/02/17/50-tips-tweaks-and-hacks-for-google-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100+ Resources for Video Game Professionals</title>
		<link>http://www.thejonjones.com/2010/02/16/100-resources-for-video-game-professionals/</link>
		<comments>http://www.thejonjones.com/2010/02/16/100-resources-for-video-game-professionals/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:08:58 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2010/02/16/100-resources-for-video-game-professionals/</guid>
		<description><![CDATA[Hey, neat! I was featured on a list of 100+ Resources for Video Game Professionals. 
This looks to be a pretty solid list full of useful sites and really good people. I&#8217;m pretty flattered to be included in a list full of this much awesome!
]]></description>
			<content:encoded><![CDATA[<p>Hey, neat! I was featured on a list of <A HREF="http://www.fantopro.com/blog/2010/02/list-of-resources-for-video-game-professionals.html">100+ Resources for Video Game Professionals.</A> </p>
<p>This looks to be a pretty solid list full of useful sites and really good people. I&#8217;m pretty flattered to be included in a list full of this much awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2010/02/16/100-resources-for-video-game-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m speaking at Casual Connect Europe in Hamburg Feb 10 &#8211; 12!</title>
		<link>http://www.thejonjones.com/2010/01/27/im-speaking-at-casual-connect-europe-in-hamburg-feb-10-12/</link>
		<comments>http://www.thejonjones.com/2010/01/27/im-speaking-at-casual-connect-europe-in-hamburg-feb-10-12/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:42:56 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2010/01/27/im-speaking-at-casual-connect-europe-in-hamburg-feb-10-12/</guid>
		<description><![CDATA[I&#8217;ve been invited to run a panel and speak at Casual Connect Europe in Hamburg, Germany Feb 10-12! The subject is managing external teams and outsourcing, and I&#8217;ve got some stellar panelists lined up to discuss it all with. 
If you&#8217;re a game developer and you deal with art production and outsourcing, come on by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been invited to run a panel and speak at <A HREF="http://europe.casualconnect.org/">Casual Connect Europe</A> in Hamburg, Germany Feb 10-12! The subject is managing external teams and outsourcing, and I&#8217;ve got some stellar panelists lined up to discuss it all with. </p>
<p>If you&#8217;re a game developer and you deal with art production and outsourcing, come on by and check us out! If you can&#8217;t make it, drop me a line and we can meet for beers somewhere after. :)</p>
<p>Germany, here I come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2010/01/27/im-speaking-at-casual-connect-europe-in-hamburg-feb-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-useful Firefox extension &#8211; App Tabs</title>
		<link>http://www.thejonjones.com/2010/01/11/super-useful-firefox-extension-app-tabs/</link>
		<comments>http://www.thejonjones.com/2010/01/11/super-useful-firefox-extension-app-tabs/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:21:28 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2010/01/11/super-useful-firefox-extension-app-tabs/</guid>
		<description><![CDATA[Hello, world! I recent found a Firefox extension that&#8217;s helped me enormously in sorting out my tabs and keeping track of my most important ones. I would like to introduce you to App Tabs.
In a nutshell, this lets you turn a tab into a smaller, space-saving semi-permanent tab for tabs you always have open. See [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, world! I recent found a Firefox extension that&#8217;s helped me enormously in sorting out my tabs and keeping track of my most important ones. I would like to introduce you to <A HREF="https://addons.mozilla.org/en-US/firefox/addon/47734">App Tabs.</A></p>
<p>In a nutshell, this lets you turn a tab into a smaller, space-saving semi-permanent tab for tabs you always have open. See this:</p>
<p><IMG SRC="https://addons.mozilla.org/en-US/firefox/images/t/38759/1257758613"></p>
<p>For example, I always have Gmail, Google Voice and Google Calendar open. Ordinarily they take up a lot of real estate on my tab bar. I turned them into App Tabs with a simple right-click, and now they&#8217;re permanent fixtures on my tab bar without cluttering up the other tabs I have open. </p>
<p>It sounds like a pretty small feature, but it&#8217;s improved my Firefox experience dramatically. I&#8217;d suggest giving it a shot if you keep certain tabs open all the time and are sick of accidentally closing them. :)</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2010/01/11/super-useful-firefox-extension-app-tabs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FRAUDS! Defriend Grace Spander and Susan Alorin on Facebook.</title>
		<link>http://www.thejonjones.com/2010/01/02/frauds-defriend-grace-spander-and-susan-alorin-on-facebook/</link>
		<comments>http://www.thejonjones.com/2010/01/02/frauds-defriend-grace-spander-and-susan-alorin-on-facebook/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:16:32 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2010/01/02/frauds-defriend-grace-spander-and-susan-alorin-on-facebook/</guid>
		<description><![CDATA[They appear to be recruiters creating fake Facebook profiles posing as attractive, single women interested in men, and adding people from the game industry. The best guess so far is that they&#8217;re mining game developers&#8217; profiles for information to take advantage of for the purposes of selling to game companies and for recruiting.
Myself and MANY [...]]]></description>
			<content:encoded><![CDATA[<p>They appear to be recruiters creating fake Facebook profiles posing as attractive, single women interested in men, and adding people from the game industry. The best guess so far is that they&#8217;re mining game developers&#8217; profiles for information to take advantage of for the purposes of selling to game companies and for recruiting.</p>
<p>Myself and MANY other game developers (50+) have been approached by them. We&#8217;ve asked who they are and what they want and they don&#8217;t respond, and they&#8217;re adding absolutely ridiculous amounts of people all at once. They don&#8217;t show up on Google or MobyGames, no one I know has any idea who they are, and their only Facebook activity is adding game industry people I know to their friends list. VERY VERY suspicious.</p>
<p>Defriend them on Facebook and spread the word. This type of behavior shall not stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2010/01/02/frauds-defriend-grace-spander-and-susan-alorin-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tile Poker for the iPhone &#8211; support my indie game dev friends!</title>
		<link>http://www.thejonjones.com/2009/12/18/tile-poker-for-the-iphone-support-my-indie-game-dev-friends/</link>
		<comments>http://www.thejonjones.com/2009/12/18/tile-poker-for-the-iphone-support-my-indie-game-dev-friends/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:05:45 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2009/12/18/tile-poker-for-the-iphone-support-my-indie-game-dev-friends/</guid>
		<description><![CDATA[I am again pimping more indie game dev friends! Go check out Tile Poker for the iPhone, a clever, pretty and absurdly addictive game from Quiet Mime Studios. Only $1.99, less than coffee. Go support hard-working, worthy indie game developers! Here&#8217;s an iTunes link to download:
Tile Poker (link opens in iTunes)
]]></description>
			<content:encoded><![CDATA[<p>I am again pimping more indie game dev friends! Go check out <A HREF="http://www.quietmime.com/Site/games.html">Tile Poker for the iPhone</A>, a clever, pretty and absurdly addictive game from <A HREF="http://www.quietmime.com">Quiet Mime Studios.</A> Only $1.99, less than coffee. Go support hard-working, worthy indie game developers! Here&#8217;s an iTunes link to download:<br />
<center><B><A HREF="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=330906334&#038;mt=8">Tile Poker (link opens in iTunes)</A></center></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2009/12/18/tile-poker-for-the-iphone-support-my-indie-game-dev-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Browser Size &#8211; Great tool for portfolio design testing</title>
		<link>http://www.thejonjones.com/2009/12/17/google-browser-size-great-tool-for-portfolio-design-testing/</link>
		<comments>http://www.thejonjones.com/2009/12/17/google-browser-size-great-tool-for-portfolio-design-testing/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:52:56 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[Interesting links]]></category>
		<category><![CDATA[smArtist thoughts]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2009/12/17/google-browser-size-great-tool-for-portfolio-design-testing/</guid>
		<description><![CDATA[This is extremely cool! Check out Google Browser Size.
Essentially, this web tool will draw an overlay map of your website marking the different resolution boundaries and showing you how likely people at different resolutions are to be able to see different parts of your website. Some people with low resolutions won&#8217;t scroll down to view [...]]]></description>
			<content:encoded><![CDATA[<p>This is extremely cool! Check out <A HREF="http://googlecode.blogspot.com/2009/12/introducing-google-browser-size.html">Google Browser Size</A>.</p>
<p>Essentially, this web tool will draw an overlay map of your website marking the different resolution boundaries and showing you how likely people at different resolutions are to be able to see different parts of your website. Some people with low resolutions won&#8217;t scroll down to view the site. Here&#8217;s a quote from that page showing why this is important:</p>
<p><I> Using this visualization, Bruno confirmed that about 10% of users couldn&#8217;t see the download button without scrolling, and thus never noticed it. 10% may not sound like a lot, but in this context it turns out to mean a significant number of people weren&#8217;t downloading Google Earth. Using this data, the team was able to redesign the page to good effect. </I></p>
<p>This would be a great tool for artists to check the usability of their website at different resolutions and to get ideas on how to tweak the design for better results. What if potential employers simply don&#8217;t see all of your art or scroll to view all the content? <A HREF="http://browsersize.googlelabs.com/">Google Browser Size</A> could be a great tool for analyzing that. Go check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2009/12/17/google-browser-size-great-tool-for-portfolio-design-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome business information tool: TweetDeck adds LinkedIn support!</title>
		<link>http://www.thejonjones.com/2009/12/10/awesome-business-information-tool-tweetdeck-adds-linkedin-support/</link>
		<comments>http://www.thejonjones.com/2009/12/10/awesome-business-information-tool-tweetdeck-adds-linkedin-support/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:35:13 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2009/12/10/awesome-business-information-tool-tweetdeck-adds-linkedin-support/</guid>
		<description><![CDATA[This is awesome. TweetDeck, my favorite Twitter client, now added support for LinkedIn, my favorite business development networking tool! Now you can follow your connections&#8217; activity feeds in realtime. Every time someone joins a company, updates their profile, answers a question, updates their status, etc, Tweetdeck updates to reflect the change and it makes it [...]]]></description>
			<content:encoded><![CDATA[<p>This is awesome. <A HREF="http://www.tweetdeck.com">TweetDeck</a>, my favorite <A HREF="http://www.twitter.com">Twitter</a> client, now added support for <A HREF="http://www.linkedin.com">LinkedIn</A>, my favorite business development networking tool! Now you can follow your connections&#8217; activity feeds in realtime. Every time someone joins a company, updates their profile, answers a question, updates their status, etc, Tweetdeck updates to reflect the change and it makes it easier to get a sense of what&#8217;s going on day by day. I&#8217;ve actually spotted many layoffs and studio closures first through LinkedIn based on the type of activity that happens immediately before and after.</p>
<p>I&#8217;ll explain what TweetDeck is. It&#8217;s a full-featured, well-designed and easy to use Twitter client that has support for not only Twitter but also <A HREF="http://www.facebook.com">Facebook</A>, <A HREF="http://www.myspace.com">MySpace</A> and now LinkedIn as well. It provides a customizable multi-column view with many configuration options and special filters. You can customize which types of notices it shows you, such as Status, Q&#038;A, Connections, Profile updates, Recommendations, Group joinings, and Application installs. </p>
<p>It&#8217;s becoming flexible enough that even if you hate Twitter, you can simply not use Twitter at all and instead use TweetDeck as simply a nearly-live news ticker of information from ONLY LinkedIn. It can be a tremendously useful business intelligence tool. :)</p>
<p>Here&#8217;s a screenshot of the TweetDeck interface: <A HREF="http://assets.tweetdeck.com/splashes/frontpage.png">http://assets.tweetdeck.com/splashes/frontpage.png</A></p>
<p>To give you an example of how it can be used, I use TweetDeck for both Twitter and LinkedIn. I&#8217;ve set up several different columns with various filters: </p>
<ul>
<li> One for my full Twitter feed (~400 people) </li>
<li> One to collect all replies to my tweets </li>
<li> One for all my private messages </li>
<li> One for all the Twitter news sites I follow </li>
<li> One for my close friends </li>
<li> One for LinkedIn</li>
</ul>
<p>In other words, the whole world at my fingertips! bwahah!</p>
<p><A HREF="http://www.tweetdeck.com">TweetDeck</A> is available for PC, Mac, and the iPhone, and your custom columns \ filters \ etc are synced to the server so they&#8217;re the same on every device you use it on, which is slick. :)  You can download it here: <A HREF="http://www.tweetdeck.com">http://www.tweetdeck.com</A></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2009/12/10/awesome-business-information-tool-tweetdeck-adds-linkedin-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check out Crimecraft: Kingpin for the iPhone!</title>
		<link>http://www.thejonjones.com/2009/12/07/check-out-crimecraft-kingpin-for-the-iphone/</link>
		<comments>http://www.thejonjones.com/2009/12/07/check-out-crimecraft-kingpin-for-the-iphone/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:48:46 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crimecraft]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2009/12/07/check-out-crimecraft-kingpin-for-the-iphone/</guid>
		<description><![CDATA[One of my friends, Mike Arkin at Big Boat Interactive, just released his company&#8217;s first iPhone game, CrimeCraft: Kingpin (iTunes link), a free MMO for the iPhone. I&#8217;ve been playing it in beta quite a bit and it&#8217;s a blast. It&#8217;s really reminiscient of all the fun parts of Mafia Wars, except without all the [...]]]></description>
			<content:encoded><![CDATA[<p>One of my friends, Mike Arkin at Big Boat Interactive, just released his company&#8217;s first iPhone game, <A HREF="http://bit.ly/5jzDLD">CrimeCraft: Kingpin (iTunes link)</A>, a free MMO for the iPhone. I&#8217;ve been playing it in beta quite a bit and it&#8217;s a blast. It&#8217;s really reminiscient of all the fun parts of Mafia Wars, except without all the spamming and pointlessness of combat if you have less than 500 friends. Outfitting your gang, sending them into battle, getting new armor and weapons and teaming up against other players is gratifying, and the fact that it&#8217;s all real players and is technically an MMO on the iPhone is impressive as hell.</p>
<p>So come support an indie game developer and <A HREF="http://bit.ly/5jzDLD">CrimeCraft: Kingpin (iTunes link)</A>! It&#8217;s free, and fun! Clicky-clicky, and spread the word! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejonjones.com/2009/12/07/check-out-crimecraft-kingpin-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
