<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Jones, smArtist &#187; General</title>
	<atom:link href="http://www.jonjones.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonjones.com</link>
	<description>Jon Jones is an Art Outsourcing Manager in the video game industry.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My speech got plugged in the Daily Texan!</title>
		<link>http://www.jonjones.com/2012/01/29/my-speech-got-plugged-in-the-daily-texan/</link>
		<comments>http://www.jonjones.com/2012/01/29/my-speech-got-plugged-in-the-daily-texan/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:30:52 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://www.jonjones.com/?p=484</guid>
		<description><![CDATA[Whoa! My mini-speech on free agency being the future got plugged in the Daily Texans&#8217; coverage of TACC&#8217;s Future of Video Games event! Conference exhibits &#8216;future of video games,&#8217; industry Wow. :D]]></description>
			<content:encoded><![CDATA[<p>Whoa! My mini-speech on free agency being the future got plugged in the Daily Texans&#8217; coverage of TACC&#8217;s Future of Video Games event!</p>
<p><A HREF="http://www.dailytexanonline.com/news/2012/01/26/conference-exhibits-future-video-games-industry">Conference exhibits &#8216;future of video games,&#8217; industry</A></p>
<p>Wow. :D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2012/01/29/my-speech-got-plugged-in-the-daily-texan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINALLY! jonjones.com is MINE!</title>
		<link>http://www.jonjones.com/2011/09/19/finally-jonjones-com-is-mine/</link>
		<comments>http://www.jonjones.com/2011/09/19/finally-jonjones-com-is-mine/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:34:46 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/?p=401</guid>
		<description><![CDATA[I&#8217;m so excited I could burst! After eleven years of waiting and constant monitoring, http://www.jonjones.com is finally MINE!!! I can&#8217;t even believe I&#8217;m typing this! I haz a happy. :D]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so excited I could burst! After eleven years of waiting and constant monitoring, <A HREF="http://www.jonjones.com">http://www.jonjones.com</A> is finally MINE!!! I can&#8217;t even believe I&#8217;m typing this! I haz a happy. :D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2011/09/19/finally-jonjones-com-is-mine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Comments fixed!</title>
		<link>http://www.jonjones.com/2011/07/15/comments-fixed/</link>
		<comments>http://www.jonjones.com/2011/07/15/comments-fixed/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 05:11:27 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[proof I suck at running a website]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/?p=396</guid>
		<description><![CDATA[Just got a friendly email from &#8220;Charlie&#8221; informing me that the comments page on my blog was rather busted. &#8217;tis fixed now. Thanks, Charlie!]]></description>
			<content:encoded><![CDATA[<p>Just got a friendly email from &#8220;Charlie&#8221; informing me that the comments page on my blog was rather busted. &#8217;tis fixed now. Thanks, Charlie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2011/07/15/comments-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial impressions of Google+</title>
		<link>http://www.jonjones.com/2011/06/30/initial-impressions-of-google/</link>
		<comments>http://www.jonjones.com/2011/06/30/initial-impressions-of-google/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:01:44 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/?p=385</guid>
		<description><![CDATA[Howdy! I got an invite to Google&#8217;s new social network, Google+. After a few hours of dinking around with it and seeing how it differs from Facebook, I wanted to do a writeup giving my impressions of it. Now, most blogs and websites are going to be focusing on the larger features, so I&#8217;ll try [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy! I got an invite to Google&#8217;s new social network, <A HREF="http://plus.google.com/">Google+</A>. After a few hours of dinking around with it and seeing how it differs from Facebook, I wanted to do a writeup giving my impressions of it.</p>
<p>Now, most blogs and websites are going to be focusing on the larger features, so I&#8217;ll try not to retread that same ground too much. I have an appreciation and respect for simplicity in design and a focus on usability, so I&#8217;m going to talk a bit about the small touches that I think make Google+ something to pay attention to.</p>
<p>Overall, I&#8217;m really enjoying Google+ so far. It still feels very empty and I&#8217;m sure it will for awhile since it&#8217;s such an early incarnation of the site, but there are a lot of well-designed little usability features I&#8217;m really happy with. For example&#8230; </p>
<ul>
<li><strong>Circles. </strong>Absolutely brilliant. It&#8217;s like Facebook groups \ lists, except they&#8217;re not a huge pain in the ass and there&#8217;s actually a reason to use them. It&#8217;s immediately simple and obvious what to do, they prompt you to do it whenever you add a friend (which is the same as adding a friend to a circle, evidently), so your friends list becomes simply and easily organized as you add people. I&#8217;m probably one of the only people on earth that actually uses Facebook&#8217;s lists &#8212; and extensively &#8212; and I know all too well how unpleasant it is to use them. Also, finding new friends and adding them to circles is really, really easy. The interface they have for it lets you simply drag and drop them into different circles, and offer multiple selections!</li>
<p></p>
<li><strong>Straightforward privacy options.</strong> Underneath basically everything informational in all of Google+, there are extremely simple, clear privacy options instead of the weird ever-changing jumbled mess of Facebook&#8217;s. It&#8217;s completely unambiguous as to who is allowed to see what content in your profile and in your posts. Circles are so well-integrated into Google+ that it really makes it easy to target and focus your posts and information toward specific groups without it getting annoying like in Facebook. </li>
<p></p>
<li><strong>+1 Tab.</strong> You know the Facebook &#8216;Like&#8217; button? Google has its own version called &#8220;+1&#8243; that&#8217;s implemented the same way. On your profile, you can enable a tab that collects all the different things you&#8217;ve +1&#8242;ed on the web and puts them into a stream. You can choose whether or not to have the tab and with whom to share that information. Love it. I think that&#8217;d be amazing to have that on Facebook to track Likes across the internet. </li>
<p></p>
<li><strong>Stream + Circles.</strong> I can immediately filter my Stream (G+&#8217;s News Feed) into posts from my various circles. Technically I can do that with Facebook groups (not lists), but when you make a Facebook group, it tells everyone what the group&#8217;s name is and basically force-opts everyone in to this weird closed forum, based on my dinking around with it. If I could do that with Lists &#8212; or more easily, maybe you can and I don&#8217;t know how &#8212; it&#8217;d be great. But Google&#8217;s implementation here is super simple and exactly what I&#8217;ve always wished I could have in FB.
</li>
<p></p>
<li><strong>Photo viewer.</strong> It&#8217;s very slick, responsive and well-designed. I love the way this works better than Facebook, and I&#8217;m pleased as punch that they were smart enough to put the comments thread off to the right of the image instead of below. A small touch, but it makes so much more sense than looking at the picture then scrolling off screen to read comments. I would be surprised if Facebook didn&#8217;t try to adopt something like this.</li>
<p></p>
<li><strong>Linking directly to status updates.</strong> This is so simple and so awesome. No more copying and pasting or screenshotting&#8230; two clicks and you&#8217;ve got a link to a status update or comment thread you can easily send to people. Again, a small touch, but really damn smart. </li>
<p></p>
<li><strong>Photo tagging.</strong> This has pretty solid face detection and can figure out facial borders automatically with a decent degree of accuracy. Makes tagging a little quicker and easier, and it also has the net effect of be able to tell exactly who&#8217;s who in a photo instead of Facebook&#8217;s weird fixed-size tag that&#8217;s useless for clearly tagging a handful of people any further than 15 feet from the camera. </li>
<p>
</ul>
<p>That&#8217;s all I have for the moment. As I said, I haven&#8217;t spent a tremendous amount of time with it yet, but the more I see the more I like. Definitely sign up for this when it&#8217;s available to the public (I have no idea when) and give it a whirl. It&#8217;s not going to be a Facebook-killer, but I still think that once they fully integrate more of Google&#8217;s product line into Google+, it&#8217;s going to be something to watch. :)</p>
<p>Finally, if you&#8217;re on Google+ and want to make it easier to import your Facebook friends, check out the Facebook Friend Exporter linked in my article <A HREF="http://www.thejonjones.com/2011/06/23/cloud-living-is-the-life-for-me-1-the-invincible-contact-list/">Cloud Living is the Life for Me #1 – The invincible contact list!</A>  The rest of the article could be useful as well if you want to loop in not only Facebook, but also LinkedIn, Outlook, Plaxo, and so forth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2011/06/30/initial-impressions-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Extrasensory, Extravagant, Exhausting &#8211; E3!</title>
		<link>http://www.jonjones.com/2011/06/16/article-extrasensory-extravagant-exhausting-e3/</link>
		<comments>http://www.jonjones.com/2011/06/16/article-extrasensory-extravagant-exhausting-e3/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:26:44 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting links]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[published articles]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/?p=301</guid>
		<description><![CDATA[Last year I wrote an article for GameSauce Magazine on E3, with the intent of essentially nutshelling what it is and what it means to the un- or partially-initiated. Well, I didn&#8217;t realize it had been published online until now! You can check it out here: Extrasensory, Extravagant, Exhausting by Jon Jones (pages 68 through [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I wrote an article for <A HREF="http://www.gamesauce.org/">GameSauce Magazine</A> on E3, with the intent of essentially nutshelling what it is and what it means to the un- or partially-initiated. </p>
<p>Well, I didn&#8217;t realize it had been published online until now! You can check it out here:</p>
<p><A HREF="http://issuu.com/gamesauce/docs/2010fall">Extrasensory, Extravagant, Exhausting by Jon Jones</A> (pages 68 through 71)</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2011/06/16/article-extrasensory-extravagant-exhausting-e3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long overdue update. I&#8217;m a free agent again!</title>
		<link>http://www.jonjones.com/2011/05/15/quick-update/</link>
		<comments>http://www.jonjones.com/2011/05/15/quick-update/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:06:39 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/?p=297</guid>
		<description><![CDATA[Hi all! It&#8217;s been quite awhile since I&#8217;ve posted regularly. Life has been interesting for the past several months. I broke up with my fiancee and started my life anew, I met a new girl that&#8217;s perfect for me, I put my contracting on hold to go join Vigil Games, had, uh, an interesting few [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all! It&#8217;s been quite awhile since I&#8217;ve posted regularly. Life has been interesting for the past several months. I broke up with my fiancee and started my life anew, I met a new girl that&#8217;s perfect for me, I put my contracting on hold to go join Vigil Games, had, uh, an <i>interesting</i> few months there before deciding we should part ways, my father died, and now I&#8217;m deciding what I want to do with my life and where I want to go.</p>
<p>At this point, I&#8217;ve been making games professionally for 10 years. The job market in Austin is awful, especially for someone with a very specialized position like mine&#8230; art outsourcing manager \ art producer. I&#8217;ve moved from Oklahoma to Oregon to California to Austin, been through too many layoffs and I&#8217;m at the point now that &#8212; I kid you not &#8212; I had to sit down and think about how many games I&#8217;ve had a part in and write it down, because I couldn&#8217;t remember.</p>
<p>At this point, it looks like I&#8217;ll have to either a) go back to contracting so I can stay in Austin, or b) relocate for work.</p>
<p>I&#8217;ve been in Austin for five years now, and&#8230; I&#8217;m done. I have a lot of wonderful friends here, but unless something incredible happens here, I&#8217;m ready to move on. It&#8217;s a nice place to live for awhile, but I can&#8217;t see myself settling here. Out of the five years I&#8217;ve been in Austin, I&#8217;ve spent perhaps a year and a half of it actually being happy. As I grow older, I feel like Austin has less and less to offer me, and I want to start over somewhere else and do something new.</p>
<p>The problem is, I&#8217;m SICK of lateral moves. Absolutely sick of it. Whoop de doo&#8230; Portland, Irvine, Austin, Seattle, San Francisco, Baltimore, San Diego, LA, Raleigh, Dallas, Boston&#8230; all variations on the same theme. It&#8217;s all still the US and I&#8217;m really just trading one city for another. Yes, cities are different in many ways, but when it comes down to it, it&#8217;s all variations on the same theme. I want a change. I don&#8217;t want to just trade one city for another&#8230; I want to move UP. I want to improve my lot in life. I want to go on an ADVENTURE!</p>
<p>And that brings me to going overseas. I&#8217;m looking hard at Europe or Asia. Since <A HREF="http://www.flickr.com/photos/thejonjones/sets/72157625775198067/">my amazing trip to Shanghai</A> I&#8217;ve developed a completely new perspective of the world and of the US in particular. Seeing how other countries view the US and how differently they live in so many ways I never imagined has just completely blown my mind. I&#8217;ve spent time in Mexico and a little bit in Europe, but aside from Shanghai that&#8217;s the most of the world I&#8217;d ever experienced. And like I said, they were all variations on the same theme (to some extent) until I went to Shanghai. Total mind-expander.</p>
<p>My immediate inclination is that, unless I find something sufficiently interesting and fun to do in Austin, I&#8217;m going to find work overseas and go live that life for a few years and see where that takes me. I&#8217;m very mobile and willing to relocate, so that definitely opens up my options. Life is exciting again!</p>
<p>Oh, and&#8230; *polite cough* here&#8217;s a completely unrelated link to my LinkedIn profile: <a href="http://www.linkedin.com/in/jonjones"><strong>Jon Jones, Art Outsourcing Manager \ Art Producer!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2011/05/15/quick-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m an Art Outsourcing Development Manager at Vigil Games!</title>
		<link>http://www.jonjones.com/2010/12/03/im-an-art-outsourcing-development-manager-at-vigil-games/</link>
		<comments>http://www.jonjones.com/2010/12/03/im-an-art-outsourcing-development-manager-at-vigil-games/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:38:06 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[huge mistakes]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/?p=278</guid>
		<description><![CDATA[Hi everybody! Long time no post. I&#8217;ve been a busy boy. So, I spent a year running my own company, smArtist, contracting myself out as an art outsourcing manager as well as running a team of 2D and 3D artists. I worked on a lot of cool titles (including a Magic: The Gathering MMO, two [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everybody! Long time no post. I&#8217;ve been a busy boy.</p>
<p>So, I spent a year running my own company, smArtist, contracting myself out as an art outsourcing manager as well as running a team of 2D and 3D artists. I worked on a lot of cool titles (including a Magic: The Gathering MMO, two Sesame Street titles, half a dozen Facebook games, a handful of iPhone games, and many, MANY game pitches), and got to learn and experience a lot of amazing, horrible, fascinating and terrible things. </p>
<p>In the midst of all my business development and travels, I stumbled into a pretty amazing opportunity. I was approached by <A HREF="http://www.vigilgames.com/">Vigil Games</A> who was interested in talking to me about managing outsourcing for Darksiders 2, the sequel to their 2010 surprise hit. I was perfectly happy running my company and initially didn&#8217;t intend to stop doing so, but I decided to feel out the opportunity anyway. I talked to them, felt it out, met people, and found out that the opportunity was &#8212; to put it bluntly &#8212; completely fucking awesome, and that I&#8217;d be an idiot to pass up on it. They&#8217;re an up-and-coming studio with a solid high-rated million-plus selling title under their belt, absolutely one of the very best art teams in the business, and have a hell of a lot of talented people overall, and they wanted me to be a part of it. I have SO MUCH to learn here!</p>
<p>So with that ni mind, I decided to take a hiatus from running my company and accepted the position in September! I&#8217;m currently working as an Art Outsourcing Development Manager, and I&#8217;m helping manage production internally as well, which I&#8217;ve never done on this scale. I&#8217;m in charge of outsourcing, running the concept art team, managing production for the character team, as well as a million other interesting, exciting little things. It&#8217;s incredibly invigorating and challenging, and I&#8217;ve never operated on such a high level before. It&#8217;s the largest and biggest-budget project I&#8217;ve ever been a part of, and I really think it&#8217;s going to be an outstanding game when it&#8217;s released. Preorder now! ;)</p>
<p>So, that&#8217;s what I&#8217;ve been up to! I&#8217;ve been completely absorbed in my work and haven&#8217;t been posting much this year, but I&#8217;m going to try to change that come 2011 and get back on top of generating content. I&#8217;ve never learned so much in such a short amount of time, and right now it&#8217;s simply a matter of letting my muse do her thing and wait for the words to come. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2010/12/03/im-an-art-outsourcing-development-manager-at-vigil-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Years of Photoshop!</title>
		<link>http://www.jonjones.com/2010/02/22/20-years-of-photoshop/</link>
		<comments>http://www.jonjones.com/2010/02/22/20-years-of-photoshop/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:16:02 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2010/02/22/20-years-of-photoshop/</guid>
		<description><![CDATA[Photoshop has been around for 20 years now, and I found a really awesome timeline image showing the development of Photoshop over time, which key features were added in which versions, as well as a visual evolution of the Photoshop toolbox. Check it out!]]></description>
			<content:encoded><![CDATA[<p>Photoshop has been around for 20 years now, and I found <A HREF="http://i.imgur.com/fh2OV.jpg">a really awesome timeline image</A> showing the development of Photoshop over time, which key features were added in which versions, as well as a visual evolution of the Photoshop toolbox. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2010/02/22/20-years-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100+ Resources for Video Game Professionals</title>
		<link>http://www.jonjones.com/2010/02/16/100-resources-for-video-game-professionals/</link>
		<comments>http://www.jonjones.com/2010/02/16/100-resources-for-video-game-professionals/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:08:58 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2010/02/16/100-resources-for-video-game-professionals/</guid>
		<description><![CDATA[Hey, neat! I was featured on a list of 100+ Resources for Video Game Professionals. This looks to be a pretty solid list full of useful sites and really good people. I&#8217;m pretty flattered to be included in a list full of this much awesome!]]></description>
			<content:encoded><![CDATA[<p>Hey, neat! I was featured on a list of <A HREF="http://www.fantopro.com/blog/2010/02/list-of-resources-for-video-game-professionals.html">100+ Resources for Video Game Professionals.</A> </p>
<p>This looks to be a pretty solid list full of useful sites and really good people. I&#8217;m pretty flattered to be included in a list full of this much awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2010/02/16/100-resources-for-video-game-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m speaking at Casual Connect Europe in Hamburg Feb 10 &#8211; 12!</title>
		<link>http://www.jonjones.com/2010/01/27/im-speaking-at-casual-connect-europe-in-hamburg-feb-10-12/</link>
		<comments>http://www.jonjones.com/2010/01/27/im-speaking-at-casual-connect-europe-in-hamburg-feb-10-12/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:42:56 +0000</pubDate>
		<dc:creator>Jon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://www.thejonjones.com/2010/01/27/im-speaking-at-casual-connect-europe-in-hamburg-feb-10-12/</guid>
		<description><![CDATA[I&#8217;ve been invited to run a panel and speak at Casual Connect Europe in Hamburg, Germany Feb 10-12! The subject is managing external teams and outsourcing, and I&#8217;ve got some stellar panelists lined up to discuss it all with. If you&#8217;re a game developer and you deal with art production and outsourcing, come on by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been invited to run a panel and speak at <A HREF="http://europe.casualconnect.org/">Casual Connect Europe</A> in Hamburg, Germany Feb 10-12! The subject is managing external teams and outsourcing, and I&#8217;ve got some stellar panelists lined up to discuss it all with. </p>
<p>If you&#8217;re a game developer and you deal with art production and outsourcing, come on by and check us out! If you can&#8217;t make it, drop me a line and we can meet for beers somewhere after. :)</p>
<p>Germany, here I come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonjones.com/2010/01/27/im-speaking-at-casual-connect-europe-in-hamburg-feb-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

